Rankings
Richest Player
Top PK
Sacred Gate Mystic Peak Phoenix
Brawler Swordsman Archer Shaman
Extreme Gunner Assassin
Sacred Gate Mystic Peak Phoenix
Brawler Swordsman Archer Shaman
Extreme Gunner Assassin
-
1Sano`ManjiroLevel: 300 | Gold: 214,147,701,300
-
2Tan?Level: 300 | Gold: 100,296,963,225
-
3AbduL-JakulLevel: 300 | Gold: 77,447,168,525
-
4Initial-DLevel: 300 | Gold: 64,160,607,503
-
5JAMINGOLevel: 280 | Gold: 57,091,766,818
-
6VENDORLevel: 261 | Gold: 55,681,143,262
-
7GOLDSLevel: 275 | Gold: 41,000,057,408
-
8Gz?Level: 300 | Gold: 40,004,792,725
-
9RolexLevel: 300 | Gold: 39,924,602,343
-
10KamoteLevel: 300 | Gold: 23,230,513,662
-
11RaidenLevel: 300 | Gold: 22,430,114,733
-
12``ll```Level: 300 | Gold: 20,638,553,012
-
13oooiLevel: 300 | Gold: 19,913,945,886
-
14AlibabaLevel: 200 | Gold: 19,710,893,246
-
15JUN?Level: 300 | Gold: 19,704,822,697
-
16```Maute```Level: 300 | Gold: 19,297,791,750
-
17Alexander`siao__Level: 300 | Gold: 19,196,424,241
-
18TsuPaldoLevel: 294 | Gold: 19,141,849,859
-
19________________Level: 300 | Gold: 18,532,389,691
-
20`llll`CodeLevel: 300 | Gold: 17,456,852,751
-
21SuperBitePisoLevel: 300 | Gold: 15,380,901,691
-
22`Aoi`Level: 300 | Gold: 14,465,316,821
-
23Demon_Level: 300 | Gold: 13,754,604,699
-
241968Level: 300 | Gold: 10,938,684,136
-
25Rakk_Level: 300 | Gold: 10,568,262,433
-
26N?Level: 300 | Gold: 10,484,153,165
-
27Brrr1Level: 300 | Gold: 8,938,423,110
-
28Jco`Level: 300 | Gold: 8,562,728,347
-
29x?Level: 300 | Gold: 8,435,220,540
-
30celes```Level: 300 | Gold: 7,814,701,843
-
31`MagicEmperor`Level: 300 | Gold: 6,833,542,642
-
32BarbecueLevel: 300 | Gold: 6,796,936,543
-
33MaggieLevel: 300 | Gold: 6,485,675,280
-
34AttyPauieeLevel: 300 | Gold: 6,356,584,110
-
35`JerLevel: 300 | Gold: 6,124,508,740
-
36`ArthfeylLevel: 300 | Gold: 6,086,497,323
-
37-SYNDICATE`-IIILevel: 300 | Gold: 5,639,712,350
-
38hellokittyLevel: 295 | Gold: 5,631,512,393
-
39shanaLevel: 300 | Gold: 5,594,796,655
-
40HindotKalimotLevel: 300 | Gold: 5,537,164,782
-
41RobocopLevel: 300 | Gold: 5,117,463,728
-
42`FrostLevel: 300 | Gold: 5,042,287,372
-
43H```Level: 300 | Gold: 5,026,616,087
-
44`ShowCaseLevel: 300 | Gold: 4,830,083,816
-
45Barbecue1Level: 300 | Gold: 4,691,944,700
-
46`HabuLevel: 300 | Gold: 4,332,833,513
-
47RainLevel: 300 | Gold: 4,095,781,263
-
48-savinna-Level: 300 | Gold: 3,913,830,461
-
49`XzaLevel: 300 | Gold: 3,895,951,639
-
50Ghost`Level: 300 | Gold: 3,887,598,335
Find us on Facebook
Login
Class Topnotchers
-
1
Level: 300 | PK Kills: 12526 | PK Death: 3402Monzta -
2
Level: 300 | PK Kills: 11937 | PK Death: 1079Mithril -
3
Level: 300 | PK Kills: 11932 | PK Death: 2744`_`` -
4
Level: 300 | PK Kills: 9623 | PK Death: 4556```Maute``` -
5
Level: 300 | PK Kills: 9288 | PK Death: 3447`r?
Club Wars
-
Trading Hole E-Room Holder
EvanFam