Rankings
Richest Player
Top PK
Sacred Gate Mystic Peak Phoenix
Brawler Swordsman Archer Shaman
Extreme Gunner Assassin
Sacred Gate Mystic Peak Phoenix
Brawler Swordsman Archer Shaman
Extreme Gunner Assassin
-
1MonztaLevel: 300 | PK Kills: 12526 | PK Death: 3402
-
2MithrilLevel: 300 | PK Kills: 11937 | PK Death: 1079
-
3`_``Level: 300 | PK Kills: 11932 | PK Death: 2744
-
4```Maute```Level: 300 | PK Kills: 9623 | PK Death: 4556
-
5`r?Level: 300 | PK Kills: 9288 | PK Death: 3447
-
6RolexLevel: 300 | PK Kills: 8202 | PK Death: 2840
-
7l?Level: 300 | PK Kills: 8037 | PK Death: 2758
-
8CookieLevel: 300 | PK Kills: 7149 | PK Death: 2114
-
9_``_Level: 300 | PK Kills: 6565 | PK Death: 2325
-
10DudOrNotLevel: 300 | PK Kills: 5885 | PK Death: 4380
-
11KC?Level: 300 | PK Kills: 5764 | PK Death: 2052
-
12Ghost`Level: 300 | PK Kills: 5333 | PK Death: 2830
-
13`HabuLevel: 300 | PK Kills: 5241 | PK Death: 2795
-
14---`Level: 300 | PK Kills: 5182 | PK Death: 1138
-
15TeslaLevel: 300 | PK Kills: 5179 | PK Death: 2567
-
16MetaLevel: 300 | PK Kills: 4826 | PK Death: 2654
-
17iyot-Level: 300 | PK Kills: 4406 | PK Death: 1314
-
18FerrariLevel: 300 | PK Kills: 4145 | PK Death: 2712
-
19N?Level: 300 | PK Kills: 3885 | PK Death: 2908
-
20JUN?Level: 300 | PK Kills: 3755 | PK Death: 1841
-
21A?Level: 300 | PK Kills: 3558 | PK Death: 1719
-
22C?Level: 300 | PK Kills: 3440 | PK Death: 2129
-
23F?Level: 300 | PK Kills: 3057 | PK Death: 1639
-
24yuckLevel: 300 | PK Kills: 3052 | PK Death: 949
-
25Misaka33Level: 300 | PK Kills: 2467 | PK Death: 1471
-
26BugattiLevel: 300 | PK Kills: 2416 | PK Death: 1770
-
27Kreme-Level: 300 | PK Kills: 2356 | PK Death: 2041
-
28PierrotLevel: 300 | PK Kills: 2241 | PK Death: 2548
-
29Tan?Level: 300 | PK Kills: 2240 | PK Death: 2425
-
30ScarrLevel: 300 | PK Kills: 2196 | PK Death: 1329
-
31-VivizLevel: 300 | PK Kills: 2157 | PK Death: 2566
-
32Lowkey?Level: 300 | PK Kills: 2081 | PK Death: 2699
-
33YazyLevel: 300 | PK Kills: 1943 | PK Death: 2757
-
34z?Level: 300 | PK Kills: 1922 | PK Death: 2262
-
35MwstLevel: 300 | PK Kills: 1874 | PK Death: 1399
-
36StrygwyrLevel: 300 | PK Kills: 1851 | PK Death: 2874
-
37BLACKMAGICLevel: 300 | PK Kills: 1825 | PK Death: 1104
-
38`JerLevel: 300 | PK Kills: 1795 | PK Death: 1410
-
39RevoLevel: 300 | PK Kills: 1622 | PK Death: 1522
-
40DatuLevel: 300 | PK Kills: 1618 | PK Death: 1882
-
41VicksLevel: 300 | PK Kills: 1555 | PK Death: 1881
-
42Initial-DLevel: 300 | PK Kills: 1546 | PK Death: 1093
-
43-`Pineapple`-Level: 300 | PK Kills: 1422 | PK Death: 1056
-
44LackyBenLevel: 300 | PK Kills: 1422 | PK Death: 1596
-
45RumbleLevel: 300 | PK Kills: 1420 | PK Death: 812
-
46BusbLevel: 300 | PK Kills: 1376 | PK Death: 350
-
471968Level: 300 | PK Kills: 1374 | PK Death: 1923
-
48_PJ_Level: 300 | PK Kills: 1329 | PK Death: 1985
-
49AnjuLevel: 300 | PK Kills: 1263 | PK Death: 2552
-
50aio`Level: 300 | PK Kills: 1245 | PK Death: 2148
Find us on Facebook
Login
Class Topnotchers
-
1
Level: 300 | PK Kills: 12526 | PK Death: 3402Monzta -
2
Level: 300 | PK Kills: 11937 | PK Death: 1079Mithril -
3
Level: 300 | PK Kills: 11932 | PK Death: 2744`_`` -
4
Level: 300 | PK Kills: 9623 | PK Death: 4556```Maute``` -
5
Level: 300 | PK Kills: 9288 | PK Death: 3447`r?
Club Wars
-
Trading Hole E-Room Holder
EvanFam